Sizing Chart
Sizing Chart
Measurements in Inches
Size | Bust | Waist | Hips |
XS | 32 - 33 | 24 - 25 | 34 - 35 |
S | 34 - 35.5 | 26 - 27.5 | 36 - 37.5 |
M | 37 - 38.5 | 29 - 30.5 | 39 - 40.5 |
L | 40.5 - 42.5 | 32.5 - 34.5 | 42.5 - 44.5 |
XL | 44.5 - 46.5 | 36.5 - 38.5 | 46.5 - 48.5 |
Measurements in Centimeters
Size | Bust | Waist | Hips |
XS | 81.5 - 84 | 61 - 63.5 | 86.5 - 89 |
S | 86.5 - 90 | 66 - 70 | 91.5 - 95.5 |
M | 94 - 98 | 73.5 - 77.5 | 99 - 103 |
L | 103 - 108 | 82.5 - 87.5 | 106.5 - 113 |
XL | 113 - 118 | 92.5 - 98 | 118 - 123 |
For smaller or larger sizes, get in touch.